Web Server Statistics for MS Society of Enrolled AgentsProgram started on Wed, Sep 08 2010 at 8:00 AM.
Analyzed requests from Fri, Sep 19 2008 at 12:34 PM to Wed, Sep 08 2010 at 7:54 AM (718.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Sep 08 2010 at 8:00 AM.
Successful requests: 80,959 (917)
Average successful requests per day: 112 (130)
Logfile lines without status code: 66,483 (0)
Successful requests for pages: 58,769 (612)
Average successful requests for pages per day: 81 (87)
Failed requests: 6,219 (245)
Distinct files requested: 88 (54)
Distinct hosts served: 10,131 (254)
Corrupt logfile lines: 1
Unwanted logfile entries: 276,811
Data transferred: 821.97 megabytes (8.73 megabytes)
Average data transferred per day: 1.14 megabytes (1.25 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2008 | 864 | 635 | ![]() ![]() |
| Oct 2008 | 2959 | 2277 | ![]() |
| Nov 2008 | 3174 | 2484 | ![]() ![]() |
| Dec 2008 | 3321 | 2507 | ![]() ![]() |
| Jan 2009 | 3388 | 2676 | ![]() ![]() |
| Feb 2009 | 3441 | 2671 | ![]() ![]() |
| Mar 2009 | 2939 | 2297 | ![]() |
| Apr 2009 | 2465 | 1922 | ![]() ![]() ![]() |
| May 2009 | 2640 | 1948 | ![]() ![]() ![]() |
| Jun 2009 | 2726 | 1901 | ![]() ![]() ![]() |
| Jul 2009 | 2716 | 1959 | ![]() ![]() ![]() |
| Aug 2009 | 2481 | 1779 | ![]() ![]() |
| Sep 2009 | 2513 | 1864 | ![]() ![]() ![]() |
| Oct 2009 | 3359 | 2468 | ![]() ![]() |
| Nov 2009 | 3651 | 2558 | ![]() ![]() |
| Dec 2009 | 5184 | 4120 | ![]() ![]() ![]() |
| Jan 2010 | 5203 | 3988 | ![]() ![]() ![]() ![]() |
| Feb 2010 | 3613 | 2398 | ![]() |
| Mar 2010 | 3722 | 2557 | ![]() ![]() |
| Apr 2010 | 4131 | 2780 | ![]() ![]() ![]() |
| May 2010 | 4132 | 2759 | ![]() ![]() ![]() |
| Jun 2010 | 3604 | 2144 | ![]() ![]() ![]() ![]() |
| Jul 2010 | 3645 | 2516 | ![]() ![]() |
| Aug 2010 | 4137 | 2925 | ![]() ![]() |
| Sep 2010 | 951 | 636 | ![]() ![]() |
Busiest month: Dec 2009 (4,120 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 250 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 10588 | 7506 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 12165 | 8804 | ![]() ![]() |
| Tue | 12376 | 9081 | ![]() ![]() ![]() |
| Wed | 11949 | 8869 | ![]() ![]() |
| Thu | 11562 | 8545 | ![]() ![]() ![]() |
| Fri | 12023 | 8692 | ![]() ![]() ![]() |
| Sat | 10296 | 7272 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2848 | 2079 | ![]() ![]() ![]() |
| 1 | 3092 | 2263 | ![]() ![]() ![]() ![]() |
| 2 | 3042 | 2153 | ![]() ![]() ![]() ![]() |
| 3 | 2739 | 1888 | ![]() ![]() |
| 4 | 3160 | 2198 | ![]() ![]() ![]() |
| 5 | 2922 | 2172 | ![]() ![]() ![]() |
| 6 | 2884 | 2036 | ![]() ![]() ![]() |
| 7 | 2989 | 2190 | ![]() ![]() ![]() |
| 8 | 3220 | 2315 | ![]() ![]() ![]() ![]() |
| 9 | 3460 | 2533 | ![]() |
| 10 | 3557 | 2615 | ![]() ![]() |
| 11 | 3953 | 2967 | ![]() ![]() ![]() |
| 12 | 3632 | 2684 | ![]() ![]() |
| 13 | 3463 | 2518 | ![]() |
| 14 | 4030 | 3125 | ![]() ![]() |
| 15 | 3915 | 2802 | ![]() ![]() |
| 16 | 3980 | 2813 | ![]() ![]() |
| 17 | 3744 | 2704 | ![]() ![]() |
| 18 | 3443 | 2425 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 3682 | 2634 | ![]() ![]() |
| 20 | 3306 | 2466 | ![]() ![]() ![]() ![]() ![]() |
| 21 | 3390 | 2525 | ![]() |
| 22 | 3162 | 2204 | ![]() ![]() ![]() |
| 23 | 3346 | 2460 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 42014 | 40.48% | .com (Commercial) |
| 16105 | 32.12% | .net (Networks) |
| 15239 | 17.68% | [unresolved numerical addresses] |
| 3092 | 3.32% | .ru (Russia) |
| 1270 | 1.53% | .org (Non Profit Making Organizations) |
| 904 | 0.48% | .jp (Japan) |
| 183 | 0.47% | .gov (US Government) |
| 189 | 0.45% | .edu (US Higher Education) |
| 228 | 0.34% | .de (Germany) |
| 152 | 0.28% | .ca (Canada) |
| 108 | 0.23% | .lv (Latvia) |
| 98 | 0.22% | [domain not given] |
| 73 | 0.18% | .br (Brazil) |
| 71 | 0.18% | .us (United States) |
| 221 | 0.16% | .ua (Ukraine) |
| 63 | 0.15% | .se (Sweden) |
| 72 | 0.15% | .in (India) |
| 54 | 0.14% | .fr (France) |
| 75 | 0.13% | .uk (United Kingdom) |
| 46 | 0.11% | .it (Italy) |
| 51 | 0.11% | .mil (US Military) |
| 141 | 0.11% | .sc (Seychelles) |
| 47 | 0.09% | [unknown domain] |
| 39 | 0.08% | .info (Informational) |
| 22 | 0.06% | .cl (Chile) |
| 24 | 0.06% | .tw (Taiwan) |
| 47 | 0.05% | .il (Israel) |
| 24 | 0.05% | .pl (Poland) |
| 25 | 0.05% | .lu (Luxembourg) |
| 32 | 0.05% | .sg (Singapore) |
| 18 | 0.04% | .cn (China) |
| 21 | 0.04% | .at (Austria) |
| 31 | 0.03% | .hu (Hungary) |
| 8 | 0.03% | .tr (Turkey) |
| 17 | 0.03% | .mx (Mexico) |
| 13 | 0.03% | .is (Iceland) |
| 12 | 0.02% | .md (Moldova) |
| 8 | 0.02% | .do (Dominican Republic) |
| 10 | 0.02% | .nu (Niue) |
| 7 | 0.02% | .fi (Finland) |
| 5 | 0.02% | .ar (Argentina) |
| 8 | 0.01% | .arpa (Arpanet) |
| 6 | 0.01% | .lt (Lithuania) |
| 4 | 0.01% | .co (Colombia) |
| 5 | 0.01% | .nl (Netherlands) |
| 3 | 0.01% | .biz (Businesses) |
| 5 | 0.01% | .uy (Uruguay) |
| 4 | 0.01% | .sk (Slovakia) |
| 3 | 0.01% | .vn (Vietnam) |
| 2 | 0.01% | .dk (Denmark) |
| 2 | 0.01% | .th (Thailand) |
| 3 | 0.01% | .ro (Romania) |
| 12 | 0.01% | .au (Australia) |
| 3 | 0.01% | .fj (Fiji) |
| 3 | 0.01% | .be (Belgium) |
| 2 | .tv (Tuvalu) | |
| 2 | .pt (Portugal) | |
| 1 | .no (Norway) | |
| 5 | .ph (Philippines) | |
| 1 | .vi (Virgin Islands (USA)) | |
| 2 | .za (South Africa) | |
| 2 | .bg (Bulgaria) | |
| 1 | .nz (New Zealand) | |
| 4 | .cz (Czech Republic) | |
| 1 | .kz (Kazakhstan) | |
| 1 | .ae (United Arab Emirates) | |
| 1 | .es (Spain) | |
| 1 | .eg (Egypt) | |
| 2 | .id (Indonesia) | |
| 1 | .gh (Ghana) | |
| 1 | .gr (Greece) | |
| 2 | .ee (Estonia) | |
| 1 | .ws (Samoa) | |
| 2 | .hr (Croatia) | |
| 2 | .ve (Venezuela) | |
| 1 | .my (Malaysia) | |
| 1 | .ch (Switzerland) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 19623 | 11.89% | msn.com |
| 7636 | 14.11% | yahoo.net |
| 5397 | 5.26% | googlebot.com |
| 2703 | 0.02% | baidu.com |
| 2650 | 2.39% | yandex.ru |
| 2190 | 3.61% | 38 |
| 1921 | 0.22% | 119 |
| 1910 | 0.36% | 220.181 |
| 1711 | 1.09% | cuil.com |
| 1498 | 0.65% | 208.111 |
| 1423 | 3.23% | comcast.net |
| 1413 | 1.96% | ask.com |
| 1257 | 0.50% | 65.55 |
| 1058 | 1.10% | dotnetdotcom.org |
| 995 | 1.91% | bellsouth.net |
| 973 | 2.85% | as13448.com |
| 904 | 0.83% | entireweb.com |
| 861 | 1.85% | rr.com |
| 810 | 1.46% | verizon.net |
| 696 | 0.20% | crawl.baidu.jp |
| 23240 | 44.50% | [not listed: 1,898 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 514 | 0.26% | 38.100.8.50 |
| 248 | 0.54% | 38.105.83.12 |
| 226 | 0.45% | 91.205.124.13 |
| 1233 | 119.63.193.55 | |
| 318 | 0.02% | 119.63.193.56 |
| 199 | 0.02% | 124.115.6.15 |
| 509 | 1.03% | 131.107.65.41 |
| 387 | 0.89% | 205.203.134.197 |
| 625 | 0.15% | 208.111.154.15 |
| 728 | 0.47% | 208.111.154.16 |
| 362 | 0.02% | 220.181.61.204 |
| 1285 | 0.07% | 220.181.94.215 |
| 537 | 0.36% | crawler5013.ask.com |
| 404 | 0.67% | crawler5026.ask.com |
| 405 | 0.11% | crawl-4c.cuil.com |
| 676 | 0.93% | crawl-5c.cuil.com |
| 208 | 0.33% | crawl-4.cuill.com |
| 848 | 0.77% | c05.entireweb.com |
| 353 | 0.38% | crawl02.exabot.com |
| 196 | 0.28% | ns1.gigablast.com |
| 339 | 0.21% | crawl-66-249-68-91.googlebot.com |
| 382 | 0.51% | crawl-66-249-70-137.googlebot.com |
| 210 | 0.10% | crawl-66-249-71-109.googlebot.com |
| 384 | 0.41% | crawl-66-249-71-16.googlebot.com |
| 273 | 0.44% | crawl-66-249-71-19.googlebot.com |
| 506 | 0.52% | crawl-66-249-73-237.googlebot.com |
| 386 | 0.05% | msnbot-65-55-104-169.search.msn.com |
| 227 | 0.08% | msnbot-65-55-211-36.search.msn.com |
| 206 | msnbot-65-55-211-37.search.msn.com | |
| 419 | 0.04% | msnbot-65-55-37-183.search.msn.com |
| 262 | 0.05% | msnbot-65-55-37-184.search.msn.com |
| 202 | lager.netcraft.com | |
| 221 | 0.30% | unused.networksolutions.com |
| 398 | 0.97% | fa.2d.344a.static.theplanet.com |
| 201 | 0.17% | adsl-69-214-33-206.dsl.sgnwmi.ameritech.net |
| 230 | 0.22% | adsl-074-239-032-180.sip.jax.bellsouth.net |
| 228 | 0.54% | server88-208-230-154.live-servers.net |
| 285 | 0.66% | 65-121-181-162.dia.static.qwest.net |
| 200 | 0.20% | static-71-98-250-238.tampfl.dsl-w.verizon.net |
| 206 | 0.49% | b3090781.crawl.yahoo.net |
| 243 | 0.50% | b3090811.crawl.yahoo.net |
| 804 | 1.71% | b3090970.crawl.yahoo.net |
| 211 | 0.58% | b3091055.crawl.yahoo.net |
| 466 | 1.08% | b3091282.crawl.yahoo.net |
| 560 | 1.04% | llf320037.crawl.yahoo.net |
| 407 | 0.79% | crawl1.dotnetdotcom.org |
| 651 | 0.31% | crawl7.dotnetdotcom.org |
| 246 | 0.10% | plane03.yandex.ru |
| 1547 | 1.63% | spider71.yandex.ru |
| 452 | 0.17% | sticker00.yandex.ru |
| 59346 | 78.43% | [not listed: 10,081 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 3515 | irs |
| 2508 | jobs |
| 1158 | in |
| 346 | cpe |
| 314 | enrolled |
| 291 | nc |
| 277 | job |
| 239 | houston |
| 213 | agent |
| 212 | for |
| 209 | san |
| 195 | diego |
| 186 | pittsburgh |
| 158 | ny |
| 154 | webmail.hrblock.com |
| 153 | agents |
| 148 | denver |
| 144 | the |
| 144 | nj |
| 142 | revenue |
| 140 | ms |
| 140 | seattle |
| 137 | career |
| 136 | employment |
| 135 | of |
| 129 | internal |
| 126 | tax |
| 125 | ct |
| 124 | nashville |
| 122 | buffalo |
| 7901 | [not listed: 1,339 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 15314 | 9331 | msnbot/2.0b ( http://search.msn.com/msnbot.htm) |
| 6482 | 4948 | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
| 3771 | 3591 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 3151 | 2514 | Baiduspider ( http://www.baidu.com/search/spider.htm) |
| 3475 | 2125 | msnbot/1.1 ( http://search.msn.com/msnbot.htm) |
| 2145 | 1823 | Baiduspider ( http://www.baidu.jp/spider/) |
| 3672 | 1550 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 1393 | 1383 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 1134 | 1122 | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1) |
| 1126 | 1121 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 1375 | 1027 | Yandex/1.01.001 (compatible; Win16; I) |
| 1058 | 906 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 1584 | 849 | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) |
| 2127 | 627 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) |
| 1295 | 622 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; http://about.ask.com/en/docs/about/webmasters.shtml) |
| 567 | 567 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50 |
| 1009 | 540 | msnbot-media/1.1 ( http://search.msn.com/msnbot.htm) |
| 970 | 536 | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
| 529 | 529 | Mozilla/5.0 (compatible; Purebot/1.1; http://www.puritysearch.net/) |
| 514 | 510 | panscient.com |
| 451 | 451 | Mozilla/5.0 (compatible; WebDataCentreBot/1.0; http://WebDataCentre.com/) |
| 448 | 437 | Mozilla/5.0 (compatible; Dow Jones Searchbot) |
| 458 | 406 | SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html) |
| 522 | 390 | Yandex/1.01.001 (compatible; Win16; H) |
| 544 | 358 | Mozilla/5.0 (compatible; ScoutJet; http://www.scoutjet.com/) |
| 349 | 334 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 374 | 278 | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) |
| 366 | 275 | Mozilla/4.0 |
| 288 | 267 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 339 | 257 | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; http://yandex.com/bots) |
| 519 | 245 | MSR-ISRCCrawler |
| 243 | 236 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 247 | 235 | Mail.Ru/1.0 |
| 307 | 225 | psbot/0.1 ( http://www.picsearch.com/bot.html) |
| 220 | 209 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 367 | 201 | Mozilla/5.0 (compatible; Exabot/3.0; http://www.exabot.com/go/robot) |
| 197 | 197 | Java/1.6.0_04 |
| 237 | 188 | Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/) |
| 188 | 188 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322) |
| 218 | 187 | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) |
| 19250 | 16235 | [not listed: 4,577 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 22544 | 16188 | Netscape (compatible) |
| 2 | 15099 | 14292 | MSIE |
| 6676 | 6437 | MSIE/6 | |
| 5762 | 5506 | MSIE/7 | |
| 2151 | 1956 | MSIE/8 | |
| 476 | 360 | MSIE/5 | |
| 24 | 23 | MSIE/4 | |
| 8 | 8 | MSIE/2 | |
| 2 | 2 | MSIE/3 | |
| 3 | 19025 | 11647 | msnbot |
| 15512 | 9521 | msnbot/2 | |
| 3513 | 2126 | msnbot/1 | |
| 4 | 5318 | 4337 | Baiduspider ( http: |
| 5296 | 4337 | Baiduspider ( http://www | |
| 5 | 2134 | 2006 | Firefox |
| 1599 | 1513 | Firefox/3 | |
| 289 | 258 | Firefox/2 | |
| 227 | 216 | Firefox/1 | |
| 17 | 17 | Firefox/0 | |
| 6 | 1930 | 1418 | Yandex |
| 1930 | 1418 | Yandex/1 | |
| 7 | 881 | 869 | Opera |
| 654 | 650 | Opera/8 | |
| 128 | 120 | Opera/9 | |
| 80 | 80 | Opera/7 | |
| 13 | 13 | Opera/6 | |
| 6 | 6 | Opera/5 | |
| 8 | 2485 | 845 | Mozilla |
| 90 | 76 | Mozilla/1 | |
| 9 | 1106 | 619 | msnbot-media |
| 1106 | 619 | msnbot-media/1 | |
| 10 | 970 | 536 | Speedy Spider (http: |
| 970 | 536 | Speedy Spider (http://www | |
| 11 | 514 | 510 | panscient.com |
| 12 | 624 | 475 | Safari |
| 156 | 127 | Safari/525 | |
| 105 | 94 | Safari/531 | |
| 73 | 70 | Safari/533 | |
| 61 | 58 | Safari/532 | |
| 128 | 43 | Safari/530 | |
| 59 | 43 | Safari/528 | |
| 26 | 26 | Safari/419 | |
| 9 | 8 | Safari/523 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/312 | |
| 13 | 460 | 407 | SBIder |
| 458 | 406 | SBIder/Nutch-1 | |
| 2 | 1 | SBIder/SBIder-1 | |
| 14 | 434 | 342 | Netscape |
| 405 | 313 | Netscape/4 | |
| 21 | 21 | Netscape/0 | |
| 4 | 4 | Netscape/3 | |
| 2 | 2 | Netscape/7 | |
| 1 | 1 | Netscape/6 | |
| 15 | 258 | 258 | Java |
| 258 | 258 | Java/1 | |
| 16 | 519 | 245 | MSR-ISRCCrawler |
| 17 | 247 | 235 | Mail.Ru |
| 247 | 235 | Mail.Ru/1 | |
| 18 | 307 | 225 | psbot |
| 307 | 225 | psbot/0 | |
| 19 | 237 | 188 | Yanga WorldSearch Bot v1.1 |
| 237 | 188 | Yanga WorldSearch Bot v1.1/beta | |
| 20 | 218 | 187 | TurnitinBot |
| 218 | 187 | TurnitinBot/2 | |
| 3513 | 2191 | [not listed: 170 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 39138 | 26620 | OS unknown |
| 2 | 17823 | 17004 | Windows |
| 12125 | 11560 | Windows XP | |
| 2861 | 2676 | Unknown Windows | |
| 1675 | 1660 | Windows Server 2003 | |
| 624 | 610 | Windows 2000 | |
| 273 | 249 | Windows NT | |
| 102 | 102 | Windows ME | |
| 106 | 94 | Windows 98 | |
| 45 | 45 | Windows 95 | |
| 11 | 7 | Windows CE | |
| 1 | 1 | Windows 3.1 | |
| 3 | 20872 | 13619 | Known robots |
| 4 | 529 | 474 | Macintosh |
| 5 | 457 | 299 | Unix |
| 453 | 297 | Linux | |
| 4 | 2 | SunOS | |
| 6 | 4 | 4 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 69813 | 200 OK |
| 811 | 206 Partial content |
| 10335 | 304 Not modified since last retrieval |
| 6 | 403 Access forbidden |
| 6133 | 404 Document not found |
| 46 | 406 Document not acceptable to client |
| 34 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 21340 | |
| 1B- 10B | 0 | |
| 11B- 100B | 3 | |
| 101B- 1kB | 19919 | 1.23% |
| 1kB- 10kB | 10847 | 6.22% |
| 10kB-100kB | 28572 | 80.94% |
| 100kB- 1MB | 271 | 11.61% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 56828 | 79.63% | .htm [Hypertext Markup Language] |
| 1507 | 12.80% | .pdf [Adobe Portable Document Format] |
| 1875 | 5.46% | .html [Hypertext Markup Language] |
| 19944 | 0.96% | .txt [Plain text] |
| 394 | 0.56% | .xml |
| 330 | 0.55% | .doc [Microsoft Word document] |
| 81 | 0.04% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 78300 | 99.74% | [root directory] |
| 2644 | 0.22% | /seminar/ |
| 15 | 0.04% | /flash/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 19944 | 0.96% | Sep/ 8/10 6:19 AM | /robots.txt |
| 13136 | 15.62% | Sep/ 8/10 7:54 AM | home (/index.htm) |
| 6200 | 15.74% | Sep/ 8/10 12:13 AM | /irs+jobs.htm |
| 2939 | 6.96% | Sep/ 7/10 11:47 PM | CPE (/cpe.htm) |
| 1761 | 1.87% | Sep/ 7/10 7:28 AM | Board (/Board.htm) |
| 1752 | 1.77% | Sep/ 7/10 8:54 PM | Welcome (/welcome.htm) |
| 1699 | 2.49% | Sep/ 8/10 1:27 AM | Tax News (/news.htm) |
| 74 | 0.11% | Sep/ 7/10 7:29 AM | /news.htm?referer=www.clickfind.com.au |
| 1647 | 2.86% | Sep/ 7/10 8:53 PM | /tax+center.htm |
| 1576 | 1.32% | Sep/ 7/10 8:53 PM | contact us (/contact.htm) |
| 1569 | 1.80% | Sep/ 8/10 6:46 AM | faq (/faq.htm) |
| 1550 | 1.41% | Sep/ 7/10 8:54 PM | /tax_help.htm |
| 1533 | 5.26% | Sep/ 8/10 7:25 AM | Web Server Statistics for MS Society of Enrolled Agents (/Report.html) |
| 1461 | 1.41% | Sep/ 8/10 1:12 AM | Officers (/Officers.htm) |
| 1440 | 1.20% | Sep/ 7/10 8:59 PM | site map (/sitemap.htm) |
| 1405 | 1.80% | Sep/ 7/10 8:54 PM | Terms of Use (/terms.htm) |
| 1379 | 1.15% | Sep/ 7/10 8:54 PM | /ethics.htm |
| 1369 | 1.78% | Sep/ 7/10 8:53 PM | /about+us.htm |
| 1364 | 1.28% | Sep/ 7/10 12:24 PM | Committees (/Committees.htm) |
| 1143 | 1.11% | Sep/ 7/10 11:51 PM | /8-29-07+mssea+minutes.pdf |
| 1094 | 1.35% | Sep/ 7/10 7:30 AM | careers (/careers.htm) |
| 896 | 1.28% | Sep/ 7/10 7:30 AM | /irs_transcripts.htm |
| 760 | 1.01% | Sep/ 7/10 7:30 AM | /check_box.htm |
| 759 | 1.18% | Sep/ 7/10 10:33 AM | EITC (/EITC.htm) |
| 737 | 1.04% | Sep/ 7/10 7:50 AM | /irs_news.htm |
| 721 | 0.93% | Sep/ 7/10 7:32 AM | Year-End (/Year-End.htm) |
| 707 | 0.87% | Sep/ 7/10 7:30 AM | /poa.htm |
| 696 | 0.79% | Sep/ 7/10 8:45 PM | Seminars (/seminars.htm) |
| 677 | 0.81% | Sep/ 7/10 7:30 AM | /bill.htm |
| 658 | 3.07% | Sep/ 7/10 7:33 AM | /all+states.htm |
| 620 | 0.91% | Sep/ 8/10 2:56 AM | e-services (/e-services.htm) |
| 616 | 2.12% | Sep/ 7/10 7:33 AM | /katrina.htm |
