Web Server Statistics for MS Society of Enrolled AgentsProgram started on Sat, May 19 2012 at 8:00 AM.
Analyzed requests from Fri, Sep 19 2008 at 12:34 PM to Sat, May 19 2012 at 7:29 AM (1337.79 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending May 19 2012 at 8:00 AM.
Successful requests: 194,088 (1,122)
Average successful requests per day: 145 (160)
Logfile lines without status code: 126,771 (0)
Successful requests for pages: 147,619 (731)
Average successful requests for pages per day: 110 (104)
Failed requests: 19,388 (20)
Distinct files requested: 120 (60)
Distinct hosts served: 18,667 (317)
Corrupt logfile lines: 2
Unwanted logfile entries: 489,082
Data transferred: 1.60 gigabytes (18.92 megabytes)
Average data transferred per day: 1.22 megabytes (2.70 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 200 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2008 | 864 | 635 | ![]() |
| Oct 2008 | 2959 | 2277 | ![]() ![]() |
| Nov 2008 | 3174 | 2484 | ![]() ![]() ![]() |
| Dec 2008 | 3321 | 2507 | ![]() ![]() ![]() |
| Jan 2009 | 3388 | 2676 | ![]() ![]() ![]() |
| Feb 2009 | 3441 | 2671 | ![]() ![]() ![]() |
| Mar 2009 | 2939 | 2297 | ![]() ![]() |
| Apr 2009 | 2465 | 1922 | ![]() ![]() |
| May 2009 | 2640 | 1948 | ![]() ![]() |
| Jun 2009 | 2726 | 1901 | ![]() ![]() |
| Jul 2009 | 2716 | 1959 | ![]() ![]() |
| Aug 2009 | 2481 | 1779 | ![]() ![]() |
| Sep 2009 | 2513 | 1864 | ![]() ![]() |
| Oct 2009 | 3359 | 2468 | ![]() ![]() ![]() |
| Nov 2009 | 3651 | 2558 | ![]() ![]() ![]() |
| Dec 2009 | 5184 | 4120 | ![]() ![]() ![]() |
| Jan 2010 | 5203 | 3988 | ![]() ![]() |
| Feb 2010 | 3613 | 2398 | ![]() ![]() |
| Mar 2010 | 3722 | 2557 | ![]() ![]() ![]() |
| Apr 2010 | 4131 | 2780 | ![]() ![]() ![]() |
| May 2010 | 4132 | 2759 | ![]() ![]() ![]() |
| Jun 2010 | 3604 | 2144 | ![]() ![]() ![]() |
| Jul 2010 | 3645 | 2516 | ![]() ![]() ![]() |
| Aug 2010 | 4137 | 2925 | ![]() ![]() ![]() ![]() |
| Sep 2010 | 4157 | 2781 | ![]() ![]() ![]() |
| Oct 2010 | 4047 | 3009 | ![]() |
| Nov 2010 | 4170 | 3175 | ![]() |
| Dec 2010 | 4928 | 3816 | ![]() ![]() |
| Jan 2011 | 5787 | 4445 | ![]() ![]() ![]() ![]() |
| Feb 2011 | 5454 | 4185 | ![]() ![]() ![]() |
| Mar 2011 | 5764 | 4589 | ![]() ![]() ![]() ![]() |
| Apr 2011 | 5107 | 4086 | ![]() ![]() ![]() |
| May 2011 | 5811 | 4576 | ![]() ![]() ![]() ![]() |
| Jun 2011 | 5204 | 4051 | ![]() ![]() ![]() |
| Jul 2011 | 6055 | 4818 | ![]() ![]() ![]() |
| Aug 2011 | 6121 | 4823 | ![]() ![]() ![]() |
| Sep 2011 | 5163 | 4175 | ![]() ![]() ![]() |
| Oct 2011 | 5483 | 4349 | ![]() ![]() ![]() |
| Nov 2011 | 5583 | 4440 | ![]() ![]() ![]() ![]() |
| Dec 2011 | 5563 | 4312 | ![]() ![]() ![]() |
| Jan 2012 | 6196 | 4997 | ![]() ![]() ![]() |
| Feb 2012 | 6110 | 5083 | ![]() ![]() ![]() |
| Mar 2012 | 7293 | 6058 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2012 | 6919 | 5502 | ![]() ![]() ![]() |
| May 2012 | 3165 | 2216 | ![]() ![]() |
Busiest month: Mar 2012 (6,058 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 26131 | 19669 | ![]() ![]() |
| Mon | 28637 | 21815 | ![]() ![]() ![]() |
| Tue | 29164 | 22266 | ![]() ![]() ![]() ![]() |
| Wed | 28441 | 21941 | ![]() ![]() ![]() |
| Thu | 27410 | 20874 | ![]() ![]() ![]() |
| Fri | 28077 | 21285 | ![]() ![]() ![]() ![]() |
| Sat | 26228 | 19769 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 200 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7508 | 5763 | ![]() ![]() ![]() ![]() |
| 1 | 7758 | 6012 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 7506 | 5600 | ![]() ![]() ![]() |
| 3 | 7047 | 5141 | ![]() ![]() ![]() |
| 4 | 7243 | 5311 | ![]() ![]() ![]() ![]() |
| 5 | 6885 | 5233 | ![]() ![]() ![]() ![]() |
| 6 | 6951 | 5084 | ![]() ![]() ![]() |
| 7 | 8016 | 6175 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 7899 | 5996 | ![]() ![]() ![]() ![]() |
| 9 | 8510 | 6499 | ![]() ![]() |
| 10 | 8493 | 6499 | ![]() ![]() |
| 11 | 9726 | 7679 | ![]() ![]() ![]() ![]() |
| 12 | 8145 | 6234 | ![]() |
| 13 | 8072 | 6126 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 8708 | 6733 | ![]() ![]() |
| 15 | 9337 | 7114 | ![]() ![]() |
| 16 | 8884 | 6691 | ![]() ![]() |
| 17 | 8753 | 6720 | ![]() ![]() |
| 18 | 8002 | 6014 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 8541 | 6418 | ![]() ![]() |
| 20 | 7694 | 5888 | ![]() ![]() ![]() ![]() |
| 21 | 8316 | 6438 | ![]() ![]() |
| 22 | 8009 | 6021 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 8085 | 6230 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 101536 | 38.60% | .com (Commercial) |
| 29931 | 26.57% | .net (Networks) |
| 41071 | 22.08% | [unresolved numerical addresses] |
| 7418 | 3.73% | .ru (Russia) |
| 3387 | 1.60% | .org (Non Profit Making Organizations) |
| 1470 | 1.15% | .de (Germany) |
| 2292 | 0.75% | .ua (Ukraine) |
| 527 | 0.55% | .lv (Latvia) |
| 329 | 0.42% | .edu (US Higher Education) |
| 416 | 0.38% | .uk (United Kingdom) |
| 250 | 0.32% | .gov (US Government) |
| 1216 | 0.31% | .jp (Japan) |
| 291 | 0.28% | .ca (Canada) |
| 314 | 0.27% | .fr (France) |
| 261 | 0.26% | [unknown domain] |
| 165 | 0.20% | .se (Sweden) |
| 195 | 0.20% | .in (India) |
| 259 | 0.19% | .cz (Czech Republic) |
| 188 | 0.17% | .pl (Poland) |
| 194 | 0.16% | .nl (Netherlands) |
| 238 | 0.16% | .us (United States) |
| 139 | 0.14% | .br (Brazil) |
| 127 | 0.14% | [domain not given] |
| 116 | 0.11% | .fi (Finland) |
| 110 | 0.10% | .cn (China) |
| 84 | 0.09% | .info (Informational) |
| 139 | 0.08% | .il (Israel) |
| 76 | 0.08% | .mil (US Military) |
| 84 | 0.08% | .it (Italy) |
| 229 | 0.07% | .sc (Seychelles) |
| 59 | 0.06% | .bg (Bulgaria) |
| 69 | 0.05% | .no (Norway) |
| 52 | 0.05% | .ro (Romania) |
| 41 | 0.04% | .mx (Mexico) |
| 181 | 0.04% | .md (Moldova) |
| 35 | 0.04% | .th (Thailand) |
| 46 | 0.03% | .at (Austria) |
| 36 | 0.03% | .io (British Indian Ocean Territory) |
| 28 | 0.03% | .tw (Taiwan) |
| 30 | 0.03% | .biz (Businesses) |
| 22 | 0.03% | .cl (Chile) |
| 36 | 0.02% | .sg (Singapore) |
| 44 | 0.02% | .hu (Hungary) |
| 21 | 0.02% | .lt (Lithuania) |
| 14 | 0.02% | .tr (Turkey) |
| 28 | 0.02% | .pt (Portugal) |
| 14 | 0.02% | .ar (Argentina) |
| 19 | 0.02% | .co (Colombia) |
| 15 | 0.01% | .cc (Cocos (Keeling) Islands) |
| 15 | 0.01% | .is (Iceland) |
| 24 | 0.01% | .arpa (Arpanet) |
| 9 | 0.01% | .do (Dominican Republic) |
| 10 | 0.01% | .nu (Niue) |
| 29 | 0.01% | .au (Australia) |
| 12 | 0.01% | .vn (Vietnam) |
| 11 | 0.01% | .sk (Slovakia) |
| 10 | 0.01% | .ch (Switzerland) |
| 12 | 0.01% | .id (Indonesia) |
| 8 | 0.01% | .ae (United Arab Emirates) |
| 8 | 0.01% | .su (Former USSR) |
| 10 | 0.01% | .es (Spain) |
| 8 | 0.01% | .ee (Estonia) |
| 6 | .by (Belarus) | |
| 5 | .uy (Uruguay) | |
| 5 | .pa (Panama) | |
| 7 | .be (Belgium) | |
| 2 | .dk (Denmark) | |
| 2 | .eg (Egypt) | |
| 6 | .tv (Tuvalu) | |
| 3 | .fj (Fiji) | |
| 6 | .ph (Philippines) | |
| 2 | .gt (Guatemala) | |
| 1 | .cx (Christmas Island) | |
| 3 | .za (South Africa) | |
| 1 | .vi (Virgin Islands (USA)) | |
| 1 | .nz (New Zealand) | |
| 1 | .tt (Trinidad and Tobago) | |
| 2 | .gr (Greece) | |
| 2 | .gh (Ghana) | |
| 1 | .ec (Ecuador) | |
| 1 | .name (Individuals) | |
| 2 | .kr (South Korea) | |
| 1 | .pro (Professionals) | |
| 1 | .bn (Brunei Darussalam) | |
| 1 | .ir (Iran) | |
| 1 | .ws (Samoa) | |
| 2 | .hr (Croatia) | |
| 3 | .bd (Bangladesh) | |
| 1 | .pk (Pakistan) | |
| 1 | .an (Netherlands Antilles) | |
| 1 | .ie (Ireland) | |
| 2 | .my (Malaysia) | |
| 1 | .ps (Occupied Palestinian Territory) | |
| 2 | .ve (Venezuela) | |
| 1 | .kz (Kazakhstan) | |
| 1 | .mz (Mozambique) | |
| 1 | .np (Nepal) | |
| 1 | .om (Oman) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 36892 | 11.58% | msn.com |
| 26797 | 0.76% | baidu.com |
| 11310 | 10.95% | yahoo.net |
| 9749 | 3.99% | googlebot.com |
| 5947 | 2.21% | yandex.ru |
| 4700 | 3.44% | 38 |
| 4282 | 0.33% | 119 |
| 3400 | 0.71% | 124 |
| 2814 | 0.26% | 220.181 |
| 2753 | 0.96% | dotnetdotcom.org |
| 2422 | 0.32% | 180.76 |
| 2321 | 2.91% | as13448.com |
| 2297 | 2.10% | comcast.net |
| 2251 | 1.26% | amazonaws.com |
| 2247 | 0.59% | 61.135 |
| 1966 | 1.59% | bellsouth.net |
| 1748 | 0.83% | yandex.com |
| 1711 | 0.55% | cuil.com |
| 1689 | 1.18% | ask.com |
| 1678 | 1.13% | verizon.net |
| 65024 | 52.35% | [not listed: 3,157 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 514 | 0.13% | 38.100.8.50 |
| 664 | 0.14% | 38.101.148.126 |
| 1146 | 0.71% | 38.111.147.84 |
| 1233 | 119.63.193.55 | |
| 694 | 0.02% | 124.115.6.15 |
| 509 | 0.52% | 131.107.65.41 |
| 634 | 0.72% | 205.203.134.197 |
| 625 | 0.08% | 208.111.154.15 |
| 728 | 0.23% | 208.111.154.16 |
| 799 | 0.39% | 208.115.113.91 |
| 552 | 0.61% | 208.138.254.150 |
| 659 | 0.19% | 212.113.37.106 |
| 1752 | 0.06% | 220.181.94.215 |
| 714 | 0.21% | crawler5013.ask.com |
| 484 | aiduspider-220-181-108-165.crawl.baidu.com | |
| 481 | baiduspider-123-125-71-102.crawl.baidu.com | |
| 494 | baiduspider-123-125-71-104.crawl.baidu.com | |
| 497 | baiduspider-123-125-71-110.crawl.baidu.com | |
| 475 | baiduspider-123-125-71-111.crawl.baidu.com | |
| 470 | baiduspider-123-125-71-114.crawl.baidu.com | |
| 476 | baiduspider-123-125-71-117.crawl.baidu.com | |
| 477 | baiduspider-123-125-71-95.crawl.baidu.com | |
| 470 | baiduspider-123-125-71-96.crawl.baidu.com | |
| 480 | baiduspider-220-181-108-166.crawl.baidu.com | |
| 472 | baiduspider-220-181-108-171.crawl.baidu.com | |
| 474 | baiduspider-220-181-108-174.crawl.baidu.com | |
| 471 | baiduspider-220-181-108-175.crawl.baidu.com | |
| 474 | baiduspider-220-181-108-177.crawl.baidu.com | |
| 480 | baiduspider-220-181-108-180.crawl.baidu.com | |
| 486 | baiduspider-220-181-108-181.crawl.baidu.com | |
| 481 | baiduspider-220-181-108-182.crawl.baidu.com | |
| 493 | baiduspider-220-181-108-187.crawl.baidu.com | |
| 676 | 0.47% | crawl-5c.cuil.com |
| 866 | 0.39% | c05.entireweb.com |
| 506 | 0.26% | crawl-66-249-73-237.googlebot.com |
| 485 | 0.13% | msnbot-157-55-116-56.search.msn.com |
| 549 | 0.23% | msnbot-65-52-108-147.search.msn.com |
| 472 | 0.03% | msnbot-65-55-37-183.search.msn.com |
| 704 | 0.45% | 208-115-111-75-reverse.wowrack.com |
| 717 | 0.12% | spider-178-154-163-29.yandex.com |
| 785 | 0.27% | spider-199-21-99-74.yandex.com |
| 735 | 0.25% | 8.218.202.1.static.bjtelecom.net |
| 2366 | 2.39% | b3090970.crawl.yahoo.net |
| 1088 | 0.98% | b3091243.crawl.yahoo.net |
| 560 | 0.52% | llf320037.crawl.yahoo.net |
| 2346 | 0.57% | crawl7.dotnetdotcom.org |
| 2521 | 1.12% | spider71.yandex.ru |
| 1832 | 0.34% | sticker00.yandex.ru |
| 570 | 0.14% | sticker01.yandex.ru |
| 657 | 0.16% | nano2.dc.ukrtelecom.ua |
| 155795 | 87.13% | [not listed: 18,617 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 5148 | irs |
| 3556 | jobs |
| 1693 | in |
| 619 | enrolled |
| 578 | cpe |
| 506 | nc |
| 486 | ms |
| 405 | webmail.hrblock.com |
| 387 | agent |
| 367 | for |
| 366 | job |
| 332 | san |
| 331 | houston |
| 315 | diego |
| 313 | agents |
| 287 | revenue |
| 277 | of |
| 258 | internal |
| 241 | mississippi |
| 231 | ny |
| 229 | pittsburgh |
| 215 | ct |
| 207 | the |
| 202 | nj |
| 194 | charlotte |
| 189 | denver |
| 187 | tax |
| 183 | office |
| 181 | employment |
| 174 | https://webmail.hrblock.com |
| 12989 | [not listed: 1,853 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 18247 | 18105 | Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html) |
| 13783 | 11677 | Baiduspider ( http://www.baidu.com/search/spider.htm) |
| 16340 | 9645 | msnbot/2.0b ( http://search.msn.com/msnbot.htm) |
| 15314 | 7805 | Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) |
| 10635 | 6836 | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
| 4375 | 4141 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 6907 | 3586 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 3876 | 2946 | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) |
| 3275 | 2581 | Sosospider ( http://help.soso.com/webspider.htm) |
| 2440 | 2414 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 2753 | 2288 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 2207 | 2207 | Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; ) |
| 3475 | 2125 | msnbot/1.1 ( http://search.msn.com/msnbot.htm) |
| 2324 | 1999 | Baiduspider ( http://www.baidu.jp/spider/) |
| 1635 | 1515 | Mozilla/5.0 (compatible; SiteBot/0.1; http://www.sitebot.org/robot/) |
| 1418 | 1409 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 1309 | 1302 | Mozilla/5.0 (compatible; Purebot/1.1; http://www.puritysearch.net/) |
| 1237 | 1215 | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1) |
| 1363 | 1149 | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) |
| 1704 | 1126 | Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php? ) |
| 1492 | 1122 | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; http://yandex.com/bots) |
| 1085 | 1085 | Java/1.6.0_04 |
| 1081 | 1058 | Mozilla/5.0 (compatible; Dow Jones Searchbot) |
| 1632 | 1045 | Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php? ) |
| 1375 | 1027 | Yandex/1.01.001 (compatible; Win16; I) |
| 1023 | 963 | msnbot/2.0b ( http://search.msn.com/msnbot.htm)._ |
| 973 | 950 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 1705 | 860 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 1584 | 849 | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) |
| 868 | 845 | panscient.com |
| 1555 | 744 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; http://about.ask.com/en/docs/about/webmasters.shtml) |
| 2127 | 627 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) |
| 1154 | 601 | msnbot-media/1.1 ( http://search.msn.com/msnbot.htm) |
| 570 | 570 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50 |
| 590 | 568 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 875 | 544 | Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php? ) |
| 970 | 536 | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
| 583 | 512 | SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html) |
| 503 | 492 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC 5.0) |
| 451 | 451 | Mozilla/5.0 (compatible; WebDataCentreBot/1.0; http://WebDataCentre.com/) |
| 53115 | 44144 | [not listed: 8,246 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 86363 | 63422 | Netscape (compatible) |
| 2 | 30344 | 28699 | MSIE |
| 13278 | 12887 | MSIE/6 | |
| 9409 | 8902 | MSIE/7 | |
| 5188 | 4673 | MSIE/8 | |
| 1474 | 1331 | MSIE/5 | |
| 727 | 641 | MSIE/9 | |
| 124 | 123 | MSIE/4 | |
| 108 | 107 | MSIE/2 | |
| 36 | 35 | MSIE/3 | |
| 3 | 16149 | 13676 | Baiduspider ( http: |
| 16107 | 13676 | Baiduspider ( http://www | |
| 4 | 20937 | 12794 | msnbot |
| 17423 | 10668 | msnbot/2 | |
| 3514 | 2126 | msnbot/1 | |
| 5 | 4597 | 4176 | Firefox |
| 2984 | 2746 | Firefox/3 | |
| 468 | 423 | Firefox/2 | |
| 406 | 385 | Firefox/4 | |
| 277 | 266 | Firefox/1 | |
| 220 | 134 | Firefox/6 | |
| 47 | 43 | Firefox/5 | |
| 38 | 34 | Firefox/7 | |
| 33 | 31 | Firefox/11 | |
| 28 | 28 | Firefox/10 | |
| 30 | 26 | Firefox/8 | |
| 6 | 3275 | 2581 | Sosospider ( http: |
| 3275 | 2581 | Sosospider ( http://help | |
| 7 | 2247 | 2212 | Opera |
| 1109 | 1100 | Opera/8 | |
| 562 | 545 | Opera/9 | |
| 445 | 436 | Opera/7 | |
| 115 | 115 | Opera/6 | |
| 15 | 15 | Opera/5 | |
| 1 | 1 | Opera/10 | |
| 8 | 2866 | 1962 | Safari |
| 567 | 463 | Safari/534 | |
| 765 | 407 | Safari/533 | |
| 215 | 173 | Safari/535 | |
| 236 | 172 | Safari/6531 | |
| 175 | 159 | Safari/531 | |
| 200 | 158 | Safari/525 | |
| 256 | 91 | Safari/530 | |
| 87 | 83 | Safari/532 | |
| 128 | 72 | Safari/6533 | |
| 92 | 66 | Safari/7534 | |
| 9 | 1936 | 1422 | Yandex |
| 1936 | 1422 | Yandex/1 | |
| 10 | 1384 | 1383 | Java |
| 1384 | 1383 | Java/1 | |
| 11 | 3326 | 1299 | Mozilla |
| 94 | 80 | Mozilla/1 | |
| 9 | 7 | Mozilla/7 | |
| 12 | 1363 | 1149 | TurnitinBot |
| 1363 | 1149 | TurnitinBot/2 | |
| 13 | 868 | 845 | panscient.com |
| 14 | 1251 | 680 | msnbot-media |
| 1251 | 680 | msnbot-media/1 | |
| 15 | 681 | 583 | Netscape |
| 536 | 440 | Netscape/4 | |
| 123 | 121 | Netscape/0 | |
| 16 | 16 | Netscape/3 | |
| 4 | 4 | Netscape/7 | |
| 1 | 1 | Netscape/6 | |
| 16 | 970 | 536 | Speedy Spider (http: |
| 970 | 536 | Speedy Spider (http://www | |
| 17 | 585 | 513 | SBIder |
| 583 | 512 | SBIder/Nutch-1 | |
| 2 | 1 | SBIder/SBIder-1 | |
| 18 | 529 | 378 | DoCoMo |
| 529 | 378 | DoCoMo/2 | |
| 19 | 383 | 357 | Mail.Ru |
| 383 | 357 | Mail.Ru/1 | |
| 20 | 685 | 346 | Sogou web spider |
| 685 | 346 | Sogou web spider/4 | |
| 9189 | 6651 | [not listed: 271 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 67386 | 55123 | Known robots |
| 2 | 82205 | 53092 | OS unknown |
| 3 | 37115 | 35140 | Windows |
| 23261 | 22001 | Windows XP | |
| 7053 | 6503 | Unknown Windows | |
| 3080 | 3029 | Windows Server 2003 | |
| 1462 | 1424 | Windows 2000 | |
| 1170 | 1118 | Windows NT | |
| 361 | 360 | Windows 95 | |
| 344 | 340 | Windows ME | |
| 280 | 268 | Windows 98 | |
| 55 | 54 | Windows 3.1 | |
| 49 | 43 | Windows CE | |
| 4 | 1631 | 1355 | Macintosh |
| 5 | 1577 | 945 | Unix |
| 1568 | 938 | Linux | |
| 5 | 3 | SunOS | |
| 3 | 3 | AIX | |
| 1 | 1 | BSD | |
| 6 | 14 | 9 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 171777 | 200 OK |
| 1315 | 206 Partial content |
| 20996 | 304 Not modified since last retrieval |
| 10 | 403 Access forbidden |
| 19203 | 404 Document not found |
| 4 | 405 Method not allowed |
| 88 | 406 Document not acceptable to client |
| 83 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 62329 | |
| 1B- 10B | 0 | |
| 11B- 100B | 3 | |
| 101B- 1kB | 42496 | 1.30% |
| 1kB- 10kB | 33219 | 9.37% |
| 10kB-100kB | 55362 | 74.38% |
| 100kB- 1MB | 662 | 14.15% |
| 1MB- 10MB | 10 | 0.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 143913 | 73.69% | .htm [Hypertext Markup Language] |
| 4237 | 16.76% | .pdf [Adobe Portable Document Format] |
| 3601 | 7.48% | .html [Hypertext Markup Language] |
| 40158 | 0.95% | .txt [Plain text] |
| 1319 | 0.51% | .xml |
| 541 | 0.48% | .doc [Microsoft Word document] |
| 198 | 0.11% | .docx |
| 121 | 0.02% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
